Athletics
Participation in extracurricular activities, such as athletics, is a privilege and students must work to maintain high academic standards, attendance, and behavior. Students are expected to represent MItchell Senior in a positive light and conduct themselves properly and display good sportsmanship. Athletics or school based activities are a privilege and the final decision regarding eligibility rests with the school administration.
Eligibility to participate in Athletics is based on the following criteria:
- Must have a 2.0 grade point average (GPA) or better on their last progress report or report card.
- May not have more than one “F” on their last progress/report card
- Must have a current physical on file with the athletic director prior to trying out and/or participating
- Athletes are not eligible to “try-out” for, or participate in, team activities for ten (10) school days following a one (1) day home suspension, or twenty (20) school days following a two (2) or more day home suspension. The “temporary suspension” from team activities begins the first day of the suspension.
- Any athlete under in-school suspension may not practice, travel or compete during dates of suspension.
- Athletes who have multiple classroom or school-wide behavior concerns during any one quarter may become ineligible for the remainder of the quarter.
- Excessive absences (20) or tardiness (7) may result in students being removed from Athletic teams or school-sponsored activities.
- Athletes must attend the complete school day on the days of practice/contest unless pre-approval was granted by administration. Students who fail to attend school will not be allowed to practice or participate in that day’s contest.
- A student with a parent or doctor’s note excusing them from PE will not be allowed to participate in athletics until the clearance date.
- School administration may remove any player from any athletic team or school sponsored event for academic or behavior issues that arise.
Fall Sports Winter Sports Spring Sports
Volleyball (Girls) Basketball (Boys) Baseball (Boys)
Soccer (Boys) Basketball (Girls) Softball (Girls)
Cross Country (Boys/Girls) Wrestling (Boys/Girls) Track (Boys/Girls)
Soccer (Girls)
Volleyball (Boys)
Web Page Updated 8-7-19
Boys Soccer | |||
Day | Date | Team | Location |
Tuesday - Postponed | 8/27 | Tenaya | Mitchell |
Thursday | 8/29 | Hoover | Hoover |
Tuesday | 9/3 | Cruickshank | Mitchell |
Thursday | 9/5 | Rivera | Rivera |
Tuesday | 9/10 | Tenaya | Tenaya |
Friday - Rescheduled | 9/13 | Tenaya | Tenaya |
Monday | 9/16 | Hoover | Mitchell |
Tuesday | 9/17 | Cruickshank | Cruickshank |
Thursday | 9/19 | Rivera | Mitchell |
Tournaments 9/23 to 9/25 | Varsity | Tenaya | |
JV | Mitchell |
Girls Volleyball | |||
Day | Date | Team | Location |
Tuesday - Postponed | 8/27 | Tenaya | Mitchell |
Thursday | 8/29 | Hoover | Hoover |
Tuesday | 9/3 | Cruickshank | Mitchell |
Thursday | 9/5 | Rivera | Rivera |
Tuesday | 9/10 | Tenaya | Tenaya |
Friday - Rescheduled | 9/13 | Tenaya | Tenaya |
Monday | 9/16 | Hoover | Mitchell |
Tuesday | 9/17 | Cruickshank | Cruickshank |
Thursday | 9/19 | Rivera | Mitchell |
Tournaments | |||
9/23 | Varsity | Rivera | |
9/24 | JV | Rivera | |
9/25 | Championships |
Rivera
|
Cross Country | |||
Day | Date | Host | Location |
Wednesday | 8/28 | Cruickshank | Lake Yosemite |
Wednesday | 9/4 | Rivera | Lake Yosemite |
Wednesday | 9/11 | Tenaya | Lake Yosemite |
Wednesday | 9/18 | Hoover | Lake Yosemite |
Boys Volleyball | |||
Day | Date | Team | Location |
Thursday | 10/3 | Tenaya | Mitchell |
Monday | 10/7 | Hoover | Hoover |
Tuesday | 10/8 | Cruickshank | Mitchell |
Thursday | 10/10 | Rivera | Rivera |
Tuesday | 10/15 | Tenaya | Tenaya |
Thursday | 10/17 | Hoover | Mitchell |
Monday | 10/21 | Cruickshank | Cruickshank |
Tuesday | 10/22 | Rivera | Mitchell |
Tournaments | 10/23 Varsity | 10/24 JV | Rivera |
10/25 | Championship |
Girls Soccer | |||
Day | Date | Team | Location |
Thursday | 10/3 | Tenaya | Mitchell |
Monday | 10/7 | Hoover | Hoover |
Tuesday | 10/8 | Cruickshank | Mitchell |
Thursday | 10/10 | Rivera | Rivera |
Tuesday | 10/15 | Tenaya | Tenaya |
Thursday | 10/17 | Hoover | Mitchell |
Monday | 10/21 | Cruickshank | Cruickshank |
Tuesday | 10/22 | Rivera | Mitchell |
Tournaments | Varsity | Cruickshank | |
JV | Hoover |
Boys Basketball | |||
Day | Date | Team | Location |
Thursday | 11/7 | Tenaya | Mitchell |
Tuesday | 11/12 | Hoover | Hoover |
Thursday | 11/14 | Cruickshank | Mitchell |
Monday | 11/18 | Rivera | Rivera |
Thursday | 11/21 | Mitchell | Tenaya |
Monday | 12/2 | Hoover | Mitchell |
Tuesday | 12/3 | Cruickshank | Cruickshank |
Thursday | 12/5 | Rivera | Mitchell |
12/9 - 12/13 | Tournaments | Varsity@Hoover | JV@Tenaya |
Girls Basketball | |||
Day | Date | Team | Location |
Monday | 1/13 | Tenaya | Mitchell |
Tuesday | 1/14 | Hoover | Hoover |
Thursday | 1/16 | Cruickshank | Mitchell |
Tuesday | 1/21 | Rivera | Rivera |
Monday | 1/27 | Tenaya | Tenaya |
Tuesday | 1/28 | Hoover | Mitchell |
Thursday | 1/30 | Cruickshank | Cruickshank |
Monday | 2/3 | Rivera | Mitchell |
2/4 - 2/7 | Tournaments | Varsity@Mitchell | JV@Mitchell |
Wrestling | |||
Day | Date | Team | Location |
Tuesday | 2/25 | Tenaya | Mitchell |
Thursday | 2/27 | Hoover | Hoover |
Monday | 3/02 | Cruickshank | Mitchell |
Tuesday | 3/03 | Rivera | Rivera |
Tuesday | 3/10 | Tenaya | Tenaya |
Thursday | 3/12 | Hoover | Mitchell |
Monday | 3/16 | Cruickshank | Cruickshank |
Tuesday | 3/17 | Rivera | Mitchell |
Friday | Weigh-ins | Cruickshank | |
Saturday | 3/21 | Cruickshank |
Day | Date | Team | Location |
Thursday | 4/02 | Tenaya | Mitchell |
Tuesday | 4/07 | Hoover | Hoover |
Thursday | 4/09 | Cruickshank | Mitchell |
Monday | 4/20 | Rivera | Rivera |
Thursday | 4/23 | Tenaya | Tenaya |
Monday | 4/27 | Hoover | Mitchell |
Tuesday | 4/28 | Cruickshank | Cruickshank |
Thursday | 4/30 | Rivera | Mitchell |
Tournaments | 5/11 - 5/15 | Varsity | Hoover |
JV | Tenaya |
Day | Date | Team | Location |
Thursday | 4/02 | Tenaya | Mitchell |
Tuesday | 4/07 | Hoover | Hoover |
Thursday | 4/09 | Cruickshank | Mitchell |
Monday | 4/20 | Rivera | Rivera |
Thursday | 4/23 | Tenaya | Tenaya |
Monday | 4/27 | Hoover | Mitchell |
Tuesday | 4/28 | Cruickshank | Cruickshank |
Thursday | 4/30 | Rivera | Mitchell |
Tournaments | 5/11 - 5/15 | Varsity | Cruickshank |
JV | Rivera |
Day | Date | Team | Location |
Wednesday | 3/25 | Merced College | |
Wednesday | 4/01 |
Merced College
|
|
Wednesday | 4/08 | Merced College | |
Special Olympics: | |||
Thursday | 4/23 | Golden Valley High | |
Friday | 4/24 | Golden Valley High | |
Saturday | 4/25 | Golden Valley High | |